|
29th
Annual Run Through History 10K
Sharpsburg, MD
June 1, 2008
Click on the "pace" links to move about through the results. Use the
Find option of your Web Browser to find the performance of a specific
individual.
CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 M30 Jared N Abuya, 31, Fairfax, VA 32:04.9 5:10
2 2 M18 Abiyot Abebe, 20, Silver Spring, MD 32:46.0 5:16
3 3 M30 Troy Harrison, 32, Hustontown, PA 33:44.7 5:26
Open Women
1 1 W40 Susan Gray, 40, Greencastle, PA 38:09.8 6:08
2 2 W18 Hirut Mandefro, 22, Silver Spring, MD 39:23.8 6:20
3 3 W40 Darcy Strouse, 44, Frederick, MD 41:59.0 6:45
Masters Men
5 1 M40 Mark Cucuzzella, 41, Shepherdstown, WV 35:32.1 5:43
Masters Women
1 1 W40 Susan Gray, 40, Greencastle, PA 38:09.8 6:08
CLASS
PLACE PLACE FINISHER TIME PACE
Men 13 & Under
88 1 Justin Richmond, 9, New Market, MD 58:57.7 9:29
130 2 Dominic Smith-Dileo, 9, Knoxville, MD 1:15:21.0 12:08
131 3 Vincent Smith-Dileo, 12, Knoxville, MD 1:15:27.0 12:09
Men 14 - 17
10 1 Cory Hampshire, 17, Kearneysville, WV 36:29.3 5:52
13 2 David Wilson, 16, Smithsburg, MD 37:46.8 6:05
18 3 Luke Smith, 14, Cumberland, MD 40:42.9 6:33
Men 18 - 29
4 1 Chris Sheaffer, 23, Purcellville, VA 35:22.6 5:42
7 2 Daniel Helfrick, 24, Shippensburg, PA 36:13.8 5:50
12 3 Doug Oates, 29, Hagerstown, MD 37:05.7 5:58
Men 30 - 39
8 1 Aaron Totten-Lancaster, 33, Alexandria, VA 36:15.8 5:50
11 2 Bret Mower, 37, Greencastle, PA 37:02.2 5:58
14 3 Mike Sanders, 37, Hagerstown, MD 38:20.0 6:10
Men 40 - 49
6 1 Dennis Mickey, 43, Rideley, WV 35:57.5 5:47
9 2 Tim Schuler, 45, Chambersburg, PA 36:27.1 5:52
15 3 Brad Rippey, 42, Bunker Hill, WV 38:33.6 6:12
Men 50 - 59
23 1 Chris Arey, 57, Stafford, VA 44:16.1 7:07
30 2 Kevin Frye, 56, Ashburn, VA 45:52.3 7:23
31 3 Jim Lee, 53, New Market, MD 46:14.2 7:26
Men 60 - 69
25 1 Jim Becker, 66, Greencastle, PA 45:17.2 7:17
28 2 Raymond Michael, 64, Boonsboro, MD 45:44.7 7:22
38 3 Edward Gift, 60, Hagerstown, MD 47:55.6 7:43
Men 70 & Up
95 1 Bob Archibald, 75, Fayetteville, PA 1:00:46.0 9:47
116 2 Maurice Travillian, 70, Myersville, MD 1:06:46.0 10:45
CLASS
PLACE PLACE FINISHER TIME PACE
Women 13 & Under
68 1 Sierra Smith-Dileo, 7, Knoxville, MD 1:18:30.0 12:38
Women 14 - 17
17 1 Kassie Lawrence, 17, Williamsport, MD 55:56.9 9:00
18 2 Karla Hardy, 17, Williamsport, MD 55:57.3 9:00
53 3 Amanda Hutzell, 16, Hagerstown, MD 1:07:11.7 10:49
Women 18 - 29
5 1 Michelle Vanhorn, 26, Harpers Ferry, WV 44:28.3 7:09
6 2 Andrea Stone, 24, Pasadena, CA 44:55.3 7:14
8 3 Jessica Heyn, 25, Damascus, MD 49:14.2 7:55
Women 30 - 39
11 1 Leena Fignall, 37, Longmont, CO 51:16.3 8:15
12 2 Brandi Baith, 35, Falling Waters, WV 52:52.2 8:30
14 3 Holly Franz, 32, Frederick, MD 54:14.6 8:44
Women 40 - 49
4 1 Laurie Dymond, 42, Chambersburg, PA 44:20.6 7:08
7 2 Tonya Stotler, 41, Leesburg, VA 47:27.0 7:38
9 3 Christine Matzko, 41, Frederick, MD 50:56.9 8:12
Women 50 - 59
33 1 Joanne Hamilton, 52, Frederick, MD 58:55.0 9:29
37 2 Joyce Ong, 57, Bristow, VA 59:49.6 9:38
45 3 Kathy Stinefelt, 56, Emmitsburg, MD 1:02:36.5 10:05
Women 60 - 69
59 1 Fran Hostetler, 62, Frederick, MD 1:10:04.7 11:17
65 2 Blair Jones, 64, Washington, DC 1:14:18.1 11:57
CLASS
PLACE PLACE FINISHER TIME PACE
1 Jared N Abuya, 31, Fairfax, VA 32:04.9 5:10
2 Abiyot Abebe, 20, Silver Spring, MD 32:46.0 5:16
3 Troy Harrison, 32, Hustontown, PA 33:44.7 5:26
4 1 M18 Chris Sheaffer, 23, Purcellville, VA 35:22.6 5:42
5 Mark Cucuzzella, 41, Shepherdstown, WV 35:32.1 5:43
6 1 M40 Dennis Mickey, 43, Rideley, WV 35:57.5 5:47
7 2 M18 Daniel Helfrick, 24, Shippensburg, PA 36:13.8 5:50
8 1 M30 Aaron Totten-Lancaster, 33, Alexandria, VA 36:15.8 5:50
9 2 M40 Tim Schuler, 45, Chambersburg, PA 36:27.1 5:52
10 1 M14 Cory Hampshire, 17, Kearneysville, WV 36:29.3 5:52
11 2 M30 Bret Mower, 37, Greencastle, PA 37:02.2 5:58
12 3 M18 Doug Oates, 29, Hagerstown, MD 37:05.7 5:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
13 2 M14 David Wilson, 16, Smithsburg, MD 37:46.8 6:05
14 Susan Gray, 40*, Greencastle, PA 38:09.8 6:08
15 3 M30 Mike Sanders, 37, Hagerstown, MD 38:20.0 6:10
16 3 M40 Brad Rippey, 42, Bunker Hill, WV 38:33.6 6:12
17 4 M40 Ben Leitzel, 47, Carlisle, PA 39:10.3 6:18
18 Hirut Mandefro, 22*, Silver Spring, MD 39:23.8 6:20
19 4 M18 Tim Snyder, 21, Frederick, MD 39:46.4 6:24
20 3 M14 Luke Smith, 14, Cumberland, MD 40:42.9 6:33
21 Darcy Strouse, 44*, Frederick, MD 41:59.0 6:45
22 5 M40 Robert Smith, 43, Cumberland, MD 42:01.7 6:46
23 5 M18 Ramon Connelly, 26, Frederick, MD 43:03.2 6:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
24 4 M14 Mitchell Helmut, 15, Boyce, VA 43:31.6 7:00
25 6 M40 Steve Pilarcik, 46, Middletown, MD 43:54.2 7:04
26 1 M50 Chris Arey, 57, Stafford, VA 44:16.1 7:07
27 1 W40 Laurie Dymond, 42*, Chambersburg, PA 44:20.6 7:08
28 1 W18 Michelle Vanhorn, 26*, Harpers Ferry, WV 44:28.3 7:09
29 7 M40 John Stuart, 41, Boonsboro, MD 44:33.4 7:10
30 2 W18 Andrea Stone, 24*, Pasadena, CA 44:55.3 7:14
31 1 M60 Jim Becker, 66, Greencastle, PA 45:17.2 7:17
32 8 M40 Bill Susa, 45, Burkittsville, MD 45:28.0 7:19
33 4 M30 Kevin Walizer, 30, Cresaptown, MD 45:37.9 7:21
34 2 M60 Raymond Michael, 64, Boonsboro, MD 45:44.7 7:22
35 5 M30 Paul Jenkins, 30, Williamsport, MD 45:45.5 7:22
36 2 M50 Kevin Frye, 56, Ashburn, VA 45:52.3 7:23
37 3 M50 Jim Lee, 53, New Market, MD 46:14.2 7:26
38 9 M40 Chris Stotler, 40, Leesburg, VA 46:17.0 7:27
39 10 M40 Laszlo Madaras, 47, Greencastle, PA 46:30.0 7:29
40 6 M18 Seth Pilarcik, 20, Middletown, MD 47:08.8 7:35
41 5 M14 Nick Tilden, 14, Smithsburg, MD 47:09.8 7:35
42 11 M40 John Cole, 42, Martinsburg, WV 47:26.7 7:38
43 2 W40 Tonya Stotler, 41*, Leesburg, VA 47:27.0 7:38
44 4 M50 Jeff Gitlin, 51, Damascus, MD 47:38.8 7:40
45 3 M60 Edward Gift, 60, Hagerstown, MD 47:55.6 7:43
46 6 M30 Jonathan Erb, 32, Fairplay, MD 48:28.7 7:48
47 7 M30 Rick Davis, 38, Hagerstown, MD 48:35.0 7:49
48 8 M30 Bayard Turner, 37, Hagerstown, MD 48:46.3 7:51
49 7 M18 Joshua Josephs, 24, Baltimore, MD 49:06.5 7:54
50 3 W18 Jessica Heyn, 25*, Damascus, MD 49:14.2 7:55
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
51 5 M50 Dave McSherry, 53, Camp Hill, PA 49:52.1 8:02
52 8 M18 Nick Grove, 24, Hagerstown, MD 49:57.0 8:02
53 6 M14 Ryan Kaiser, 15, Waynesboro, PA 50:07.0 8:04
54 9 M30 Ian 0 Raun, 32, Sharpsburg, MD 50:38.9 8:09
55 12 M40 Kevin Coulter, 48, Martinsburg, WV 50:44.3 8:10
56 6 M50 Tom McCulloh, 56, Mercersburg, PA 50:52.3 8:11
57 3 W40 Christine Matzko, 41*, Frederick, MD 50:56.9 8:12
58 10 M30 Nathan Taylor, 31, Frederick, MD 51:05.7 8:13
59 4 W40 Sarah Feyerherm, 43*, Chestertown, MD 51:08.9 8:14
60 11 M30 Pete Hommel, 36, Smithsburg, MD 51:13.5 8:15
61 1 W30 Leena Fignall, 37*, Longmont, CO 51:16.3 8:15
62 12 M30 Dave Gray, 30, Frederick, MD 51:27.9 8:17
63 13 M40 John Gates II, 49, Hagerstown, MD 51:33.3 8:18
64 14 M40 Tim Bryan, 49, Williamsport, MD 51:48.9 8:20
65 15 M40 Mike Rew, 46, Quantico, VA 52:24.8 8:26
66 2 W30 Brandi Baith, 35*, Falling Waters, WV 52:52.2 8:30
67 7 M50 Randy Gesell, 52, Myersville, MD 53:05.2 8:33
68 8 M50 William Hoopes, 57, Waynesboro, PA 53:08.0 8:33
69 16 M40 David Martz, 47, Hedgesville, WV 53:16.3 8:34
70 4 M60 Roland Wentworth, 60, Columbia, MD 53:21.8 8:35
71 4 W18 Bridget Kilduff, 22*, Frederick, MD 53:26.0 8:36
72 17 M40 David Engel, 48, Rockville, MD 53:50.3 8:40
73 9 M50 Mark Stover, 53, Annapolis, MD 53:55.2 8:41
74 18 M40 Dwayne Late, 49, Thurmont, MD 53:59.6 8:41
75 13 M30 David Graham, 37, Rockville, MD 54:01.9 8:42
76 14 M30 Charlie Sears, 39, Baltimore, MD 54:07.7 8:43
77 3 W30 Holly Franz, 32*, Frederick, MD 54:14.6 8:44
78 5 W40 Karen Gardner, 48*, Keedysville, MD 54:24.9 8:45
79 9 M18 Drew Springirth, 29, Monrovia, MD 54:50.1 8:49
80 15 M30 Thomas Dimaggio, 31, Frederick, MD 54:57.3 8:51
81 16 M30 William Miller, 33, Clear Spring, MD 55:02.3 8:51
82 5 M60 Barry Atherton, 62, Orrstown, PA 55:03.2 8:52
83 6 W40 Cindy Syracuse, 44*, Cumberland, MD 55:18.0 8:54
84 19 M40 Jon Post, 45, Haymarket, VA 55:21.2 8:54
85 17 M30 James Harden, 37, Martinsburg, WV 55:25.6 8:55
86 10 M50 Chris Mark, 56, Damascus, MD 55:26.6 8:55
87 20 M40 Andrew Robertson, 44, Frederick, MD 55:28.5 8:56
88 18 M30 Stephen Murphy, 30, Frederick, MD 55:40.1 8:58
89 21 M40 Barry Lowenthal, 45, Severn, MD 55:44.1 8:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
90 1 W14 Kassie Lawrence, 17*, Williamsport, MD 55:56.9 9:00
91 2 W14 Karla Hardy, 17*, Williamsport, MD 55:57.3 9:00
92 22 M40 William Myers, 48, Shippensburg, PA 55:58.2 9:00
93 11 M50 Steve Tanner, 53, Waynesboro, PA 55:59.8 9:01
94 7 W40 Martha Herman, 48*, Frederick, MD 56:07.0 9:02
95 8 W40 Maria Pippin, 45*, Frederick, MD 56:10.0 9:02
96 5 W18 Andrea Henson, 27*, Funkstown, MD 56:14.6 9:03
97 19 M30 Randy Taylor, 38, Shippensburg, PA 56:19.3 9:04
98 4 W30 Sherri Alleman, 31*, Newburg, PA 56:45.8 9:08
99 12 M50 Timothy Bartek, 58, Brookeville, MD 56:48.7 9:09
100 13 M50 Barry Smith, 55, Silver Spring, MD 56:59.3 9:10
101 6 W18 Callie Hildreth-List, 24*, Hagerstown, MD 57:12.9 9:12
102 7 W18 Kristi McGrath, 28*, Frederick, MD 57:13.7 9:13
103 5 W30 Tedra Shope, 36*, Orrstown, PA 57:18.5 9:13
104 9 W40 Vicky Snyder, 49*, Frederick, MD 57:19.8 9:14
105 14 M50 Joel Snyder, 53, Frederick, MD 57:21.8 9:14
106 6 W30 Caroline McHugh, 35*, Middletown, MD 57:25.9 9:15
107 8 W18 Kate Harding, 27*, Martinsburg, WV 57:27.9 9:15
108 10 W40 Vonnie Amey, 41*, Geneva, FL 57:42.5 9:17
109 23 M40 Daniel Kessler, 42, Shepherdstown, WV 57:46.5 9:18
110 7 W30 Jennifer Erb, 38*, Fairplay, MD 57:54.0 9:19
111 15 M50 Richard Gibson, 55, Frederick, MD 57:57.3 9:20
112 24 M40 Mark Burzinski, 42, Hagerstown, MD 57:58.9 9:20
113 16 M50 Sean J Kolanowski, 52, Chambersburg, PA 58:00.3 9:20
114 8 W30 Meredith Matczak, 30*, Shepherdstown, WV 58:03.3 9:21
115 6 M60 Allen Lueck, 65, Shepherdstown, WV 58:15.5 9:23
116 20 M30 Eric Struntz, 34, Frederick, MD 58:28.4 9:25
117 9 W30 Pam Clemmer, 39*, Hagerstown, MD 58:29.7 9:25
118 21 M30 Michael Byers, 34, Martinsburg, WV 58:38.2 9:26
119 10 M18 John Parkhurst, 29, Hagerstown, MD 58:48.0 9:28
120 1 W50 Joanne Hamilton, 52*, Frederick, MD 58:55.0 9:29
121 1 JrM Justin Richmond, 9, New Market, MD 58:57.7 9:29
122 11 W40 Diane Iniguez, 44*, Frederick, MD 59:06.5 9:31
123 10 W30 Kristie Bentley, 34*, Keedysville, MD 59:13.9 9:32
124 17 M50 Glenn Scimonelli, 57, Columbia, MD 59:15.4 9:32
125 11 W30 Kathryn Placer, 33*, Frederick, MD 59:28.3 9:34
126 25 M40 Kris Hurd, 45, Ashburn, VA 59:30.8 9:35
127 2 W50 Joyce Ong, 57*, Bristow, VA 59:49.6 9:38
128 11 M18 Tyler Weneck, 24, Hagerstown, MD 59:52.6 9:38
129 9 W18 Erin Julius, 24*, Hagerstown, MD 59:57.6 9:39
130 12 W40 Carrie Smith, 46*, Knoxville, MD 1:00:01.5 9:40
131 22 M30 Chad Abrecht, 36, Frederick, MD 1:00:22.8 9:43
132 18 M50 George Nolan, 52, Cresatown, MD 1:00:28.1 9:44
133 26 M40 Randy Hemphill, 49, Fairplay, MD 1:00:32.3 9:45
134 1 M70 Bob Archibald, 75, Fayetteville, PA 1:00:46.0 9:47
135 23 M30 Mark Donia, 38, Hagerstown, MD 1:00:47.4 9:47
136 12 W30 Amy Gazzola, 36*, Hagerstown, MD 1:00:50.3 9:47
137 10 W18 Alyssa Yusko, 21*, Middletown, MD 1:00:59.4 9:49
138 24 M30 John Reinhart, 33, Chambersburg, PA 1:01:00.4 9:49
139 13 W40 Lib Fetting, 43*, Frederick, MD 1:01:11.2 9:51
140 27 M40 David Kaiser, 44, Waynesboro, PA 1:01:23.1 9:53
141 19 M50 Steuart Thomsen, 54, Chevy Chase, MD 1:01:41.9 9:56
142 14 W40 Bard Hunt, 46*, Charlestown, WV 1:01:55.2 9:58
143 28 M40 Roy McHaffa, 49, Charlestown, WV 1:01:55.6 9:58
144 29 M40 Jim Richmond, 44, New Market, MD 1:01:59.3 9:59
145 20 M50 Jay Ryan, 54, Frederick, MD 1:02:00.4 9:59
146 13 W30 Kimberly Doyle, 34*, Frederick, MD 1:02:04.3 9:59
147 30 M40 John Burns, 49, Malvern, PA 1:02:05.2 9:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
148 31 M40 Van Adams, 46, Greencastle, PA 1:02:27.2 10:03
149 3 W50 Kathy Stinefelt, 56*, Emmitsburg, MD 1:02:36.5 10:05
150 14 W30 Vicki Ellis, 37*, Mercersburg, PA 1:02:50.3 10:07
151 7 M60 William Gumula, 60, Annapolis, MD 1:02:55.2 10:08
152 25 M30 Charles Kelican, 37, Wardensville, WV 1:02:59.9 10:08
153 21 M50 Duane Grove, 52, Hagerstown, MD 1:03:29.0 10:13
154 22 M50 Jeff Smith, 53, Cumberland, MD 1:03:35.1 10:14
155 23 M50 Robert Peirce, 53, Morgantown, WV 1:03:56.6 10:17
156 32 M40 Lawrence Herman, 41, Frederick, MD 1:04:03.3 10:18
157 24 M50 Lucien Cisney, 57, Greenville, KY 1:04:05.5 10:19
158 15 W40 Bonnie Gitlin, 47*, Damascus, MD 1:04:11.9 10:20
159 11 W18 Maria Wood, 23*, Hagerstown, MD 1:04:20.8 10:21
160 4 W50 Kathy Soria, 59*, Frederick, MD 1:04:22.5 10:22
161 16 W40 Christine Willett, 47*, Arlington, VA 1:04:39.9 10:24
162 17 W40 Barbara Hasken, 43*, Springfield, VA 1:04:43.4 10:25
163 33 M40 Steve Truhlar, 45, Carlisle, PA 1:04:44.2 10:25
164 26 M30 Christian Adam, 33, Shepherdstown, WV 1:05:35.0 10:33
165 25 M50 Tom Dawson, 58, Lonaconing, MD 1:05:57.9 10:37
166 26 M50 Paul Kemp, 58, Rohrersville, MD 1:06:33.7 10:43
167 2 M70 Maurice Travillian, 70, Myersville, MD 1:06:46.0 10:45
168 15 W30 Jen Pizza, 33*, Washington, DC 1:06:53.4 10:46
169 3 W14 Amanda Hutzell, 16*, Hagerstown, MD 1:07:11.7 10:49
170 12 W18 Lindsey Sholt, 26*, Mercersburg, PA 1:07:40.6 10:53
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
171 8 M60 Theodore Levin, 63, Baltimore, MD 1:08:27.5 11:01
172 27 M50 Carroll Davis, 59, Alexandria, VA 1:08:30.3 11:01
173 5 W50 Kathryn Snyder, 57*, Clear Spring, MD 1:08:51.7 11:05
174 12 M18 Stephan Kallus, 23, Washington, DC 1:09:13.5 11:08
175 13 M18 Benjamin Levin, 23, Baltimore, MD 1:09:17.9 11:09
176 27 M30 Jason Ellis, 37, Mercersburg, PA 1:09:27.0 11:11
177 6 W50 Diana Hammond, 51*, Kearneysville, WV 1:09:29.4 11:11
178 13 W18 Emily Henson, 28*, Clear Spring, MD 1:09:30.9 11:11
179 28 M30 Steve Speak, 31, Hagerstown, MD 1:09:37.5 11:12
180 34 M40 Bryan Roesch, 47, Kearneysville, WV 1:09:46.8 11:14
181 14 W18 Meredith Gift, 23*, Hagerstown, MD 1:09:52.9 11:15
182 1 W60 Fran Hostetler, 62*, Frederick, MD 1:10:04.7 11:17
183 35 M40 Tom Huffman Jr, 46, Keedysville, MD 1:10:07.2 11:17
184 9 M60 James Gibson, 63, Woodbridge, VA 1:10:16.0 11:18
185 18 W40 Tammy Pilarcik, 46*, Middletown, MD 1:10:23.7 11:20
186 16 W30 Alyssa Vance, 33*, Frederick, MD 1:11:15.5 11:28
187 28 M50 Jim Bradshaw, 54, Springfield, VA 1:13:05.8 11:46
188 17 W30 Kelly Easton, 31*, Hagerstown, MD 1:13:11.0 11:47
189 7 W50 Mary McWilliams, 54*, Frederick, MD 1:13:23.8 11:49
190 18 W30 Teri Lowry, 37*, Sharpsburg, MD 1:13:27.9 11:49
191 36 M40 John Lowry, 40, Sharpsburg, MD 1:13:29.0 11:50
192 29 M50 Terry Hartzell, 55, Middletown, PA 1:13:51.8 11:53
193 2 W60 Blair Jones, 64*, Washington, DC 1:14:18.1 11:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
194 10 M60 Robert Howley, 60, Damascus, MD 1:15:05.0 12:05
195 2 JrM Dominic Smith-Dileo, 9, Knoxville, MD 1:15:21.0 12:08
196 3 JrM Vincent Smith-Dileo, 12, Knoxville, MD 1:15:27.0 12:09
197 37 M40 Kevin Thomas, 49, Waynesboro, PA 1:15:47.0 12:12
198 19 W40 Mary Thomas, 46*, Waynesboro, PA 1:15:49.0 12:12
199 20 W40 Barb Vann, 47*, Knoxville, MD 1:16:07.0 12:15
200 11 M60 Alan Heyn, 62, Damascus, MD 1:17:47.0 12:31
201 7 M14 Bobby Bradshaw, 14, Springfield, VA 1:18:16.0 12:36
202 1 JrW Sierra Smith-Dileo, 7*, Knoxville, MD 1:18:30.0 12:38
203 30 M50 Mike Dileo, 54, Knoxville, MD 1:18:33.0 12:38
204 8 W50 Sandra Howley, 58*, Damascus, MD 1:18:55.0 12:42
205 19 W30 Dawn Murphy, 33*, Frederick, MD 1:19:11.0 12:45
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
206 31 M50 Dennis Hatcher, 56, Ranson, WV 1:23:13.0 13:24
207 15 W18 Jennifer Hatcher, 29*, Purcellville, VA 1:23:15.0 13:24
208 9 W50 Debra Gibson, 54*, Frederick, MD 1:23:43.0 13:28
209 14 M18 Mark Duvall, 25, Hedgesville, WV 1:26:50.0 13:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
210 29 M30 Charles Rockwell, 34, Hagerstown, MD 1:27:06.0 14:01
211 10 W50 Beverly Bell, 57*, Glen Head, NY 1:30:20.0 14:32
212 20 W30 Dorinda Atherton, 34*, Shippensburg, PA 1:31:35.0 14:44
213 38 M40 Steven Dobbin, 49, Winchester, VA 1:32:14.0 14:51
214 21 W30 Mary Eddy, 38*, Kearneysville, WV 1:32:44.0 14:55
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
215 11 W50 Fanny Crawford, 57*, Hagerstown, MD 1:34:43.0 15:15
216 12 M60 Stephen Cleal, 68, Richmond, VA 1:35:18.0 15:20
"*" indicates females
3 finishers among Men 13 & Under
7 finishers among Men 14 - 17
14 finishers among Men 18 - 29
29 finishers among Men 30 - 39
38 finishers among Men 40 - 49
31 finishers among Men 50 - 59
12 finishers among Men 60 - 69
2 finishers among Men 70 & Up
1 finishers among Women 13 & Under
3 finishers among Women 14 - 17
15 finishers among Women 18 - 29
21 finishers among Women 30 - 39
20 finishers among Women 40 - 49
11 finishers among Women 50 - 59
2 finishers among Women 60 - 69
140 male finishers
76 female finishers
216 total finishers
Top
Return to home page.
|