|

30th Annual Run Through History 10K
30th Annual Run Through History 2 Mile Run
30th Annual Run Through History 10K
Sharpsburg, MD
June 7, 2009
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS PLACE PLACE FINISHER TIME PACE
Open Men
1 1 M30 Doug Oates, 30, Hagerstown, MD 35:25.5 5:42
2 2 M40 Dennis E Mickey, 44, Ridgeley, WV 35:52.6 5:46
3 3 M40 Tim Schuler, 46, Chambersburg, PA 36:06.8 5:49
Open Women
1 1 W30 Elena Orhova, 39, Gaithersburg, MD 37:25.7 6:01
2 2 W30 Brenda J Schrank, 37, Winchester, VA 39:56.1 6:26
3 3 W18 Michelle Vanhorn, 27, Harpers Ferry, WV 43:28.4 7:00
Masters Men
2 1 M40 Dennis E Mickey, 44, Ridgeley, WV 35:52.6 5:46
Masters Women
5 1 W40 Tonya Stotler, 42, Leesburg, VA 48:01.1 7:44
CLASS PLACE PLACE FINISHER TIME PACE
Men 13 & Under
119 1 Dominic Smith-Dileo, 11, Knoxville, MD 1:11:14.1 11:28
121 2 Vincent Smith-Dileo, 13, Knoxville, MD 1:11:24.0 11:29
130 3 Chris H Payne, 12, Flint Hill, VA 1:17:40.5 12:30
Men 14 - 17
4 1 Naseem C Haje, 17, Hagerstown, MD 38:19.1 6:10
18 2 Ryan Kaiser, 16, Waynesboro, PA 44:01.3 7:05
20 3 Mitch J Helmut, 16, Boyce, VA 44:32.0 7:10
Men 18 - 29
5 1 Zachary P Newman, 26, Hagerstown, MD 38:26.7 6:11
29 2 John Cella, 29, Alexandria, VA 46:10.9 7:26
40 3 Brian P Smith, 23, Sharpsburg, MD 48:18.8 7:46
Men 30 - 39
9 1 Charles W Wilson, 34, New York, NY 40:24.1 6:30
10 2 Jonathan R Erb, 33, Fairplay, MD 41:23.6 6:40
11 3 Michael W Sanders, 39, Hagerstown, MD 41:36.5 6:42
Men 40 - 49
6 1 Brad R Rippey, 43, Bunker Hill, WV 38:35.4 6:13
7 2 Ben C Leitzel, 48, Carlisle, PA 39:10.1 6:18
8 3 Mark K Edelson, 41, Arlington, VA 39:39.1 6:23
Men 50 - 59
12 1 Tim H Clark, 51, Hagerstown, MD 41:47.6 6:44
14 2 Chris Arey, 58, Stafford, VA 43:15.9 6:58
17 3 Joseph Day, 58, Yorktown, VA 44:00.7 7:05
Men 60 - 69
19 1 Jim A Becker, 67, Greencastle, PA 44:02.0 7:05
26 2 Raymond J Michael, 65, Boonsboro, MD 45:52.6 7:23
38 3 Ed Gift, 61, Hagerstown, MD 47:38.9 7:40
Men 70 & Up
99 1 Bob Archibald, 76, Fayetteville, PA 1:00:51.8 9:48
CLASS
PLACE PLACE FINISHER TIME PACE
Women 14 - 17
4 1 Mackenzie K Riford, 15, Hagerstown, MD 47:14.7 7:36
13 2 Braden L Grosh, 16, Smithsburg, MD 50:47.8 8:10
Women 18 - 29
9 1 Laura L Bergman, 27, Bakerton, WV 49:24.2 7:57
12 2 Valera J Vollor, 23, Washington, DC 50:36.0 8:09
17 3 Bridget A Kilduff, 23, Frederick, MD 52:31.5 8:27
Women 30 - 39
15 1 Becky M Orndorff, 39, Hagerstown, MD 51:37.9 8:19
20 2 Billie J Stout, 38, Martinsburg, WV 53:47.1 8:39
22 3 Jennifer R Erb, 39, Fairplay, MD 53:56.0 8:41
Women 40 - 49
6 1 Karen Gardner, 49, Keedysville, MD 48:25.6 7:48
8 2 Linda M Cronise, 45, Fairplay, MD 48:57.4 7:53
10 3 Jill Montaquila, 41, Harpers Ferry, WV 49:30.7 7:58
Women 50 - 59
7 1 Constance Phlipot, 54, Carlisle, PA 48:33.3 7:49
11 2 Bess Stuart, 51, White Post, VA 49:47.4 8:01
19 3 Patricia E Brooks, 58, Ellicott City, MD 53:32.9 8:37
Women 60 - 69
34 1 Felicity Hawes, 65, Gaithersburg, MD 59:31.5 9:35
74 2 Susan M Caccuitto, 65, Ballston Lake, NY 1:26:07.1 13:52
CLASS
PLACE PLACE FINISHER TIME PACE
1 Doug Oates, 30, Hagerstown, MD 35:25.5 5:42
2 Dennis E Mickey, 44, Ridgeley, WV 35:52.6 5:46
3 Tim Schuler, 46, Chambersburg, PA 36:06.8 5:49
4 Elena Orhova, 39*, Gaithersburg, MD 37:25.7 6:01
5 1 M14 Naseem C Haje, 17, Hagerstown, MD 38:19.1 6:10
6 1 M18 Zachary P Newman, 26, Hagerstown, MD 38:26.7 6:11
7 1 M40 Brad R Rippey, 43, Bunker Hill, WV 38:35.4 6:13
8 2 M40 Ben C Leitzel, 48, Carlisle, PA 39:10.1 6:18
9 3 M40 Mark K Edelson, 41, Arlington, VA 39:39.1 6:23
10 Brenda J Schrank, 37*, Winchester, VA 39:56.1 6:26
11 1 M30 Charles W Wilson, 34, New York, NY 40:24.1 6:30
12 2 M30 Jonathan R Erb, 33, Fairplay, MD 41:23.6 6:40
13 3 M30 Michael W Sanders, 39, Hagerstown, MD 41:36.5 6:42
14 1 M50 Tim H Clark, 51, Hagerstown, MD 41:47.6 6:44
15 4 M40 Troy D Weroebaugh, 44, Chambersburg, PA 43:02.7 6:56
16 2 M50 Chris Arey, 58, Stafford, VA 43:15.9 6:58
17 Michelle Vanhorn, 27*, Harpers Ferry, WV 43:28.4 7:00
18 5 M40 Rodney A Llewellyn, 47, Hedgesville, WV 43:32.7 7:00
19 6 M40 Thom C Williamson, 43, Winchester, VA 43:41.9 7:02
20 3 M50 Joseph Day, 58, Yorktown, VA 44:00.7 7:05
21 2 M14 Ryan Kaiser, 16, Waynesboro, PA 44:01.3 7:05
22 1 M60 Jim A Becker, 67, Greencastle, PA 44:02.0 7:05
23 3 M14 Mitch J Helmut, 16, Boyce, VA 44:32.0 7:10
24 7 M40 John Cole, 43, Martinsburg, WV 44:36.0 7:11
25 4 M30 David C Parton, 36, Boonsboro, MD 44:46.8 7:12
26 5 M30 Andy C Witte, 39, Catonsville, MD 44:48.0 7:13
27 6 M30 Nathan A Donaldson, 34, Williamsport, MD 44:59.4 7:14
28 4 M50 Charles R Farrar, 51, Los Alamos, NM 45:15.1 7:17
29 2 M60 Raymond J Michael, 65, Boonsboro, MD 45:52.6 7:23
30 8 M40 Thomas Egan, 40, Arlington, VA 45:53.2 7:23
31 9 M40 Art R Dwight, 48, Alexandria, VA 46:00.4 7:24
32 2 M18 John Cella, 29, Alexandria, VA 46:10.9 7:26
33 10 M40 Brian J Over, 48, Fayetteville, PA 46:16.5 7:27
34 11 M40 Curtis W Wood, 43, Hagerstown, MD 46:39.2 7:30
35 4 M14 Blake A Armstrong, 15, Winchester, VA 46:45.9 7:32
36 7 M30 Bayard Turner, 38, Hagerstown, MD 46:46.1 7:32
37 12 M40 Edgardo Villagomez, 49, Chambersburg, PA 46:51.1 7:32
38 5 M50 Tom Bowman, 54, Columbia, MD 47:03.4 7:34
39 13 M40 Eric J Bokinsky, 40, Emmitsburg, MD 47:09.5 7:35
40 1 W14 Mackenzie K Riford, 15*, Hagerstown, MD 47:14.7 7:36
41 8 M30 William B Distad, 32, Hagerstown, MD 47:29.2 7:39
42 3 M60 Ed Gift, 61, Hagerstown, MD 47:38.9 7:40
43 Tonya Stotler, 42*, Leesburg, VA 48:01.1 7:44
44 9 M30 Kilby W Ritter, 33, Clear Brook, VA 48:05.4 7:44
45 3 M18 Brian P Smith, 23, Sharpsburg, MD 48:18.8 7:46
46 4 M18 Justin W McAllister, 28, Williamsport, MD 48:20.8 7:47
47 14 M40 Jim Shaughnessy, 48, Winchester, VA 48:22.7 7:47
48 1 W40 Karen Gardner, 49*, Keedysville, MD 48:25.6 7:48
49 1 W50 Constance Phlipot, 54*, Carlisle, PA 48:33.3 7:49
50 6 M50 Douglas Wake, 50, Carlisle, PA 48:34.4 7:49
51 15 M40 Greg J McCarthy, 46, Washington, DC 48:36.0 7:49
52 4 M60 Roland W Wentworth, 61, Columbia, MD 48:53.8 7:52
53 2 W40 Linda M Cronise, 45*, Fairplay, MD 48:57.4 7:53
54 7 M50 John McMenamin, 52, Collingswood, NJ 49:06.2 7:54
55 16 M40 Tony Martino, 48, Edgewater, MD 49:11.4 7:55
56 5 M18 Sean P Leonard, 26, Bakerton, WV 49:23.4 7:57
57 1 W18 Laura L Bergman, 27*, Bakerton, WV 49:24.2 7:57
58 17 M40 Manuel R Ramos, 42, Ranson, WV 49:27.4 7:58
59 3 W40 Jill Montaquila, 41*, Harpers Ferry, WV 49:30.7 7:58
60 10 M30 Shawn T Cubool, 30, Hagerstown, MD 49:42.2 8:00
61 2 W50 Bess Stuart, 51*, White Post, VA 49:47.4 8:01
62 5 M60 Ron Wolak, 62, Hagerstown, MD 49:52.2 8:02
63 8 M50 Kevin L Frye, 57, Ashburn, VA 49:59.6 8:03
64 18 M40 John Dillon, 47, Rockville, MD 50:25.2 8:07
65 2 W18 Valera J Vollor, 23*, Washington, DC 50:36.0 8:09
66 19 M40 Frank P Stanley, 45, Harpers Ferry, WV 50:40.0 8:09
67 2 W14 Braden L Grosh, 16*, Smithsburg, MD 50:47.8 8:10
68 20 M40 Rick R Remmers, 45, Hagerstown, MD 51:02.7 8:13
69 9 M50 Dwyane A Late, 50, Thurmont, MD 51:13.9 8:15
70 21 M40 Steven L Myers, 43, Washington, DC 51:22.4 8:16
71 10 M50 John Spataro, 55, Martinsburg, WV 51:30.9 8:17
72 4 W40 Teresa A Cronise, 41*, Hagerstown, MD 51:36.2 8:18
73 1 W30 Becky M Orndorff, 39*, Hagerstown, MD 51:37.9 8:19
74 22 M40 David A Martz, 48, Hedgesville, WV 51:42.6 8:19
75 5 W40 Lori L Perry, 45*, Rileyville, VA 51:43.6 8:19
76 6 M60 Edward Brown, 62, Chillicothe, OH 51:45.6 8:20
77 6 M18 Chris J Sturgeon, 25, Bloomington, IN 52:02.0 8:22
78 11 M30 Jim M Robison, 37, Hancock, MD 52:04.1 8:23
79 23 M40 Jimmy Chernega, 49, Ashburn, VA 52:10.2 8:24
80 11 M50 Thomas L McCulloh, 57, Mercersburg, PA 52:18.2 8:25
81 3 W18 Bridget A Kilduff, 23*, Frederick, MD 52:31.5 8:27
82 12 M30 Brian V Jack, 38, Williamsport, MD 52:39.6 8:28
83 6 W40 Mari J Over, 48*, Fayetteville, PA 52:42.5 8:29
84 12 M50 John Burns, 50, Malvern, PA 52:45.0 8:29
85 24 M40 Daniel C Baldwin, 48, Boonsboro, MD 52:52.5 8:31
86 25 M40 Jon Post, 46, Haymarket, VA 53:01.1 8:32
87 3 W50 Patricia E Brooks, 58*, Ellicott City, MD 53:32.9 8:37
88 13 M30 Sean C Graves, 37, Hagerstown, MD 53:34.0 8:37
89 2 W30 Billie J Stout, 38*, Martinsburg, WV 53:47.1 8:39
90 4 W18 Alison O'Connor, 26*, New Market, MD 53:49.1 8:40
91 5 M14 Brian J Reboulet Jr, 16, Charles Town, WV 53:51.0 8:40
92 6 M14 Christian A Rejonis, 15, Smithsburg, MD 53:54.6 8:41
93 3 W30 Jennifer R Erb, 39*, Fairplay, MD 53:56.0 8:41
94 13 M50 Mark M Stover, 54, Annapolis, MD 54:01.7 8:42
95 5 W18 Maria Wood, 25*, Hagerstown, MD 54:12.5 8:43
96 26 M40 Chuck Call, 45, Reliance, VA 54:15.1 8:44
97 6 W18 Maureen T Delaney, 29*, Seven, MD 54:19.3 8:45
98 7 W18 Jayme L Halko, 26*, Baltimore, MD 54:24.7 8:45
99 27 M40 Philip L McLaughlin, 47, Hagerstown, MD 54:29.1 8:46
100 4 W30 Crystal D Breeden, 35*, Berryville, VA 54:48.4 8:49
101 8 W18 Erin E Julius, 25*, Hagerstown, MD 55:20.9 8:54
102 28 M40 Jeffrey J Hutman, 49, Sharpsburg, MD 55:28.1 8:56
103 29 M40 Mike Armogida, 40, Frederick, MD 55:36.1 8:57
104 7 W40 Pam M Clemmer, 40*, Hagerstown, MD 55:41.4 8:58
105 30 M40 Harry Kromer, 45, Charlestown, WV 56:00.5 9:01
106 14 M50 Steve Tanner, 55, Waynesboro, PA 56:06.5 9:02
107 14 M30 Michael W Byers, 35, Martinsburg, WV 56:08.7 9:02
108 15 M50 Mike Earp, 54, Westminster, MD 56:11.3 9:03
109 9 W18 Misti A Teets, 23*, Hagerstown, MD 56:26.5 9:05
110 31 M40 Shannon T Jordre, 45, Frederick, MD 56:27.0 9:05
111 15 M30 Mizuho Nita, 37, Winchester, VA 56:28.8 9:05
112 32 M40 David Kaiser, 45, Waynesboro, PA 56:33.0 9:06
113 7 M60 Mike Baziz, 68, Baltimore, MD 56:40.8 9:07
114 7 M18 Stephan Kallus, 24, Washington, DC 56:49.0 9:09
115 16 M50 George F Nolan, 53, Cresaptown, MD 56:53.0 9:09
116 10 W18 Elizabeth G Smitham, 22*, Washington, DC 56:53.9 9:09
117 16 M30 Richard K Rice, 35, Greencastle, PA 56:54.6 9:09
118 17 M50 Jeff M Smith, 54, Cumberland, MD 57:04.5 9:11
119 17 M30 Josh T Benton, 30, Gerrardstown, WV 57:41.0 9:17
120 18 M30 Brian J Reboulet, 39, Charles Town, WV 57:45.3 9:18
121 18 M50 Gene May, 59, Frederick, MD 58:23.8 9:24
122 33 M40 Ron E Petersen, 48, Germantown, MD 58:28.2 9:25
123 11 W18 Beth Nagel, 26*, Ashburn, VA 58:47.2 9:28
124 5 W30 Vicki E Ellis, 38*, Mercersburg, PA 59:02.0 9:30
125 19 M50 Glenn M Scimonelli, 58, Columbia, MD 59:14.1 9:32
126 4 W50 Leslie A Crowell, 52*, Frederick, MD 59:17.7 9:33
127 1 W60 Felicity Hawes, 65*, Gaithersburg, MD 59:31.5 9:35
128 8 M60 Butch Proctor, 65, Broadway, VA 59:33.6 9:35
129 20 M50 Alec E Evans, 55, Mercersburg, PA 59:34.6 9:35
130 34 M40 Greg Brown, 40, Hagerstown, MD 1:00:04.3 9:40
131 6 W30 Brandie Mooers-Burchard, 30*, Hagerstown, MD 1:00:04.5 9:40
132 21 M50 John Louderback, 53, Hagerstown, MD 1:00:19.2 9:42
133 19 M30 Jason D Minnick, 31, Middletown, MD 1:00:23.4 9:43
134 7 W30 Sara B Minnick, 31*, Middletown, MD 1:00:27.4 9:44
135 8 W30 Heidi S Hade, 32*, Greencastle, PA 1:00:32.5 9:45
136 1 M70 Bob Archibald, 76, Fayetteville, PA 1:00:51.8 9:48
137 12 W18 Jessica H Michael, 26*, Hagerstown, MD 1:01:11.1 9:51
138 8 W40 Denise M Haley, 46*, Greencastle, PA 1:02:21.5 10:02
139 35 M40 Nick Celenza, 49, Gaithersburg, MD 1:02:22.4 10:02
140 5 W50 Karen M Smith, 51*, Arlington, VA 1:02:35.3 10:04
141 9 W40 Carrie Smith, 47*, Knoxville, MD 1:02:43.6 10:06
142 10 W40 Jennifer A Wilson, 42*, Frederick, MD 1:02:53.1 10:07
143 6 W50 Anieta P McCracken, 51*, Broadway, VA 1:03:15.2 10:11
144 13 W18 Emily A Lloyd, 27*, Manassas, VA 1:03:16.1 10:11
145 8 M18 Eric R Lloyd, 25, Manassas, VA 1:03:16.5 10:11
146 14 W18 Meridyth A Fiorita, 24*, Williamsport, MD 1:03:19.9 10:11
147 9 M18 Tyler E Weneck, 25, Hagerstown, MD 1:03:36.7 10:14
148 11 W40 Christine Willett, 48*, Arlington, VA 1:03:47.7 10:16
149 9 M60 Fred Carson, 69, Kensington, MD 1:03:56.1 10:17
150 12 W40 Petri Martinez, 40*, Martinsburg, WV 1:04:11.8 10:20
151 9 W30 Denise L Haschert, 38*, Stevensville, MD 1:04:44.0 10:25
152 36 M40 Walter M Hudson, 45, Annondale, VA 1:05:08.9 10:29
153 22 M50 Jim B Bradshaw, 55, Springfield, VA 1:05:24.6 10:32
154 10 M18 Buddy Wilson, 25, Bunker Hill, WV 1:06:09.0 10:39
155 15 W18 Jennifer A Spataro, 29*, Bunker Hill, WV 1:06:09.5 10:39
156 10 W30 Charlotte Davis, 37*, Middletown, MD 1:06:12.9 10:39
157 20 M30 Leon M Debes, 30, Greencastle, PA 1:06:15.0 10:40
158 16 W18 Emily K Bauer, 21*, Shepherdstown, WV 1:06:19.4 10:40
159 17 W18 Emily M Stransky, 19*, Falling Waters, WV 1:06:25.3 10:41
160 37 M40 Mark E Stransky, 49, Hagerstown, MD 1:06:25.9 10:41
161 23 M50 Ronald D Darr, 59, Broadway, VA 1:06:34.6 10:43
162 38 M40 Glenn A Coleman, 47, Knoxville, MD 1:06:35.3 10:43
163 11 W30 Amber Lee, 37*, Washington, DC 1:06:39.5 10:44
164 13 W40 Mary F Thomas, 46*, Waynesboro, PA 1:06:45.6 10:45
165 24 M50 Kevin C Thomas, 50, Waynesboro, PA 1:06:46.2 10:45
166 39 M40 Bryan A Roesch, 48, Kearneysville, WV 1:06:51.3 10:46
167 12 W30 Rheeanna Walters, 32*, Smithsburg, MD 1:06:54.6 10:46
168 25 M50 Arthur Divens, 52, Beltsville, MD 1:06:59.6 10:47
169 10 M60 Theodore Levin, 64, Baltimore, MD 1:07:04.8 10:48
170 11 M60 Mehrullah Khan, 60, Boonsboro, MD 1:07:08.1 10:48
171 14 W40 Brenda O'Dell, 49*, Purcellville, VA 1:07:12.8 10:49
172 15 W40 Traci A Brown, 43*, Martinsburg, WV 1:07:13.0 10:49
173 7 M14 David W Donohue, 16, Shepherdstown, WV 1:07:44.4 10:54
174 7 W50 Joan Divens, 51*, Beltsville, MD 1:07:45.0 10:54
175 40 M40 David Donohue, 45, Shepherdstown, WV 1:07:52.3 10:55
176 8 W50 Diana Hammond, 52*, Kearneysville, WV 1:08:20.8 11:00
177 13 W30 Stephanie L Wilson, 38*, Frederick, MD 1:09:28.5 11:11
178 9 W50 Irene V Nasar, 54*, Berryville, VA 1:09:57.8 11:16
179 10 W50 Linda M Towns, 50*, Middletown, MD 1:10:02.1 11:16
180 18 W18 Meredith Gift, 25*, Hagerstown, MD 1:10:36.0 11:22
181 11 W50 Cindi Taylor, 52*, Frederick, MD 1:10:39.5 11:22
182 21 M30 Steven L Speak Jr, 32, Hagerstown, MD 1:10:51.1 11:24
183 1 JrM Dominic Smith-Dileo, 11, Knoxville, MD 1:11:14.1 11:28
184 12 M60 Mike J Caccuitto, 66, Ballston Lake, NY 1:11:17.8 11:28
185 2 JrM Vincent Smith-Dileo, 13, Knoxville, MD 1:11:24.0 11:29
186 14 W30 Elizabeth C Gallery, 36*, Shepherdstown, WV 1:12:06.0 11:36
187 16 W40 Amy C Weglein, 41*, Sparks, MD 1:12:07.5 11:36
188 13 M60 Martin C Gallery, 64, Shepherdstown, WV 1:12:09.5 11:37
189 41 M40 Bradley C Brown, 41, Martinsburg, WV 1:13:45.6 11:52
190 15 W30 Jennifer M Hatcher, 30*, Purcellville, VA 1:14:05.7 11:55
191 8 M14 Robert T Bradshaw, 15, Springfield, VA 1:14:50.6 12:03
192 26 M50 Ted H Barnes, 56, Dumfries, VA 1:15:06.8 12:05
193 17 W40 Barb Vann, 48*, Knoxville, MD 1:15:13.2 12:06
194 27 M50 Lewis E Shroyer, 52, Berryville, VA 1:15:39.4 12:11
195 14 M60 Alan S Heyn, 63, Damascus, MD 1:15:49.8 12:12
196 12 W50 Janet Huver, 55*, Strawsburg, VA 1:17:03.4 12:24
197 28 M50 Robert Trumbetta, 52, Strawsburg, VA 1:17:03.7 12:24
198 19 W18 Suzanne McLaughlin, 26*, Arlington, VA 1:17:05.1 12:24
199 16 W30 Wendy J Allen, 36*, Arlington, VA 1:17:05.4 12:24
200 29 M50 Dennis G Hatcher, 56, Ranson, WV 1:17:11.8 12:25
201 3 JrM Chris H Payne, 12, Flint Hill, VA 1:17:40.5 12:30
202 20 W18 Sami S Fedorowicz, 18*, Broadway, VA 1:17:42.3 12:30
203 30 M50 Terry L Hartzell, 56, Middletown, PA 1:17:47.7 12:31
204 11 M18 Nick Grove, 25, Hagerstown, MD 1:20:17.9 12:55
205 31 M50 Thomas Cundiff, 54, Springfield, VA 1:21:56.7 13:11
206 13 W50 Susan Cundiff, 54*, Springfield, VA 1:25:42.5 13:48
207 2 W60 Susan M Caccuitto, 65*, Ballston Lake, NY 1:26:07.1 13:52
208 14 W50 Sharon H Payne, 58*, Flint Hill, VA 1:27:15.2 14:02
209 21 W18 Christine M Hatcher, 27*, Ranson, WV 1:27:15.7 14:03
210 32 M50 James B Johnson, 53, Chantilly, VA 1:27:16.7 14:03
211 15 M60 Phillip I Rockwell, 64, Hagerstown, MD 1:27:44.4 14:07
212 22 M30 Charles P Rockwell, 35, Hagerstown, MD 1:27:47.3 14:08
213 15 W50 Patricia A Magno, 54*, Great Falls, VA 1:29:43.3 14:26
214 17 W50 Carol S Williams, 56*, 1:34:27.0 15:41
215 17 W50 Fanny Crawford, 58*, Hagerstown, MD 1:34:28.0 15:41
"*" indicates females
3 finishers among Men 13 & Under
8 finishers among Men 14 - 17
11 finishers among Men 18 - 29
22 finishers among Men 30 - 39
41 finishers among Men 40 - 49
32 finishers among Men 50 - 59
15 finishers among Men 60 - 69
1 finishers among Men 70 & Up
2 finishers among Women 14 - 17
21 finishers among Women 18 - 29
16 finishers among Women 30 - 39
17 finishers among Women 40 - 49
17 finishers among Women 50 - 59
2 finishers among Women 60 - 69
136 male finishers
79 female finishers
215 total finishers
30th Annual Run Through History - 2 Mile Run
Sharpsburg, MD
June 7, 2009
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME PACE
1 1 JrM Tyler D Makosy, 12, Ijamsville, MD 14:14.7 7:07
2 1 M60 Terry A Monn, 62, Gettysburg, PA 14:25.8 7:13
3 1 JrW McKenzie A Schrank, 12*, Winchester, VA 14:33.3 7:17
4 2 JrM Eamonn Law-Knotts, 8, Thurmont, MD 14:54.9 7:27
5 3 JrM Ben Gazzola, 8, Hagerstown, MD 16:22.3 8:11
6 4 JrM Evan A Perkowski, 13, Waynesboro, PA 16:40.0 8:20
7 1 M50 Charles Wade, 51, Boonsboro, MD 17:35.3 8:48
8 1 M18 Joshua A Vogel, 21, Hagerstown, MD 17:44.1 8:52
9 1 W18 Katie E Wagner, 20*, Hagerstown, MD 17:46.4 8:53
10 1 M40 Charles Hirsch, 46, Reisterstown, MD 18:12.5 9:06
11 5 JrM Justin Kaiser, 13, Waynesboro, PA 18:13.3 9:07
12 1 W40 Tracey Law, 44*, Thurmont, MD 18:13.8 9:07
13 6 JrM Ben Armogida, 7, Frederick, MD 19:55.4 9:58
14 1 M14 Ben Post, 17, Haymarket, VA 20:09.8 10:05
15 2 JrW Alexa Nixon, 8*, Big Pool, MD 20:24.3 10:12
16 1 W60 Murie Delaney, 60* 20:38.8 10:19
17 3 JrW Sierra Smith-Dileo, 8*, Hagerstown, MD 20:53.3 10:27
18 2 M50 Mike Dileo, 55, Hagerstown, MD 21:07.7 10:34
19 4 JrW Rebecca Post, 12*, Haymarket, VA 21:22.2 10:41
20 1 W50 Stefanie J Boss, 59*, Hagerstown, MD 21:36.7 10:48
21 1 W30 Rachael Nelson, 31*, Hagerstown, MD 21:51.1 10:56
22 7 JrM Connor Jakoby, 6, Big Pool, MD 22:05.6 11:03
23 1 M30 Ben Jakoby, 36, Big Pool, MD 22:20.1 11:10
24 2 W40 Anne T Hauswald, 49*, Hanover, PA 22:34.5 11:17
25 3 M50 Bruce Davis, 55, Yorktown, VA 22:49.0 11:24
26 1 W14 Emily L Brown, 15*, Martinsburg, WV 23:03.5 11:32
27 8 JrM Colin C Sonesen, 8, Martinsburg, WV 23:18.0 11:39
28 2 W50 Dianna L Osborne, 56*, Williamsport, MD 23:32.4 11:46
29 2 W18 Pollt G Root, 21*, O'Fallon, IL 23:46.9 11:53
30 2 W30 Michelle C Sonesen, 37*, Martinsburg, WV 24:01.4 12:01
31 5 JrW Grace Armogida, 10*, Frederick, MD 24:15.8 12:08
32 3 W40 Jill Armogida, 42*, Frederick, MD 24:30.3 12:15
33 6 JrW Olivia Stevens, 7*, Keedysville, MD 24:44.8 12:22
34 3 W50 Beth McGowan, 51*, Martinsburg, WV 24:59.2 12:30
35 3 W30 Michele Nixon, 33*, Big Pool, MD 25:13.7 12:37
36 4 W40 Laura Hudson, 43*, Annondale, VA 25:28.2 12:44
37 2 W60 Marianne D Childress, 65*, Williamsport, MD 25:42.7 12:51
38 4 W50 Bonnie F Barnes, 57*, Dumfries, VA 25:57.1 12:59
39 7 JrW Quinn Law-Knotts, 5*, Thurmont, MD 26:17.2 13:09
40 8 JrW Avah L Rivera, 5*, Hagerstown, MD 26:53.0 13:27
41 9 JrW Samantha Rivera, 8*, Hagerstown, MD 26:53.8 13:27
42 5 W40 Chellie Stull, 40*, Frederick, MD 27:10.0 13:35
43 6 W40 Cindy M Perkowski, 40*, Waynesboro, PA 27:19.0 13:40
44 5 W50 Jo Ann Chernega, 54*, Ashburn, VA 27:27.5 13:44
45 9 JrM Garrett Jakoby, 10, Big Pool, MD 27:29.0 13:45
46 10 JrM Grant K Ellis, 6, Mercersburg, PA 27:30.8 13:45
47 11 JrM Jackson D Ellis, 8, Mercersburg, PA 27:50.2 13:55
48 10 JrW Amber Nixon, 8*, Big Pool, MD 28:02.8 14:01
49 4 W30 Christina M Hyre, 32*, Winchester, VA 28:30.4 14:15
50 7 W40 Alisa Pierce, 46*, Greencastle, PA 29:49.5 14:55
51 8 W40 Kelly Unger, 48*, Hagerstown, MD 30:05.8 15:03
52 4 M50 Ronald R Randall, 59, Hagerstown, MD 30:30.1 15:15
53 6 W50 Lorraine C Whalen, 51*, Los Alamos, NM 32:41.2 16:21
54 9 W40 Kathy Post, 44*, Haymarket, VA 32:55.6 16:28
55 12 JrM Tyler P Harne, 5, Hagerstown, MD 33:20.8 16:40
56 7 W50 Dee J Harne, 58*, Waynesboro, PA 33:22.1 16:41
57 8 W50 Mary Ann Weneck, 52*, Hagerstown, MD 34:07.3 17:04
58 9 W50 Linda Grove, 52*, Hagerstown, MD 34:07.8 17:04
59 2 M60 David R Blontz, 60, Mercersburg, PA 34:10.3 17:05
60 10 W50 Nancy W Wentworth, 58*, Columbia, MD 34:38.8 17:19
61 1 M70 Loy Clark, 71, Sharpsburg, MD 34:39.1 17:20
62 5 M50 Bruce E Weneck, 56, Hagerstown, MD 35:12.6 17:36
63 11 W50 Linda M Blontz, 55*, Mercersburg, PA 37:19.5 18:40
64 3 W18 Courtney Robbins, 20*, Mercersburg, PA 37:19.8 18:40
65 2 M18 Blaine S Blontz, 21, Mercersburg, PA 37:20.7 18:40
66 12 W50 Dottie E Cleal, 59*, Richmond, VA 51:56.6 25:58
67 3 M60 Stephen R Cleal, 69, Richmond, VA 51:59.9 26:00
"*" indicates females
12 finishers among Men 13 & Under
1 finishers among Men 14 - 17
2 finishers among Men 18 - 29
1 finishers among Men 30 - 39
1 finishers among Men 40 - 49
5 finishers among Men 50 - 59
3 finishers among Men 60 - 69
1 finishers among Men 70 & Up
10 finishers among Women 13 & Under
1 finishers among Women 14 - 17
3 finishers among Women 18 - 29
4 finishers among Women 30 - 39
9 finishers among Women 40 - 49
12 finishers among Women 50 - 59
2 finishers among Women 60 - 69
26 male finishers
41 female finishers
67 total finishers
|
29th Annual Run Through History 2 Mile Run
29th
Annual Run Through History 10K
|
Sharpsburg, MD
June 1, 2008
Click on the "pace" links to move about through the results. Use the
Find option of your Web Browser to find the performance of a specific
individual.
CLASS
