Run Through History 10K
Sharpsburg, MD
June 5, 2011
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS ID# PLACE PLACE FINISHER TIME PACE Open Men 138 1 1 M18 Birhanu A Feysa, 28, Silver Spring, MD 30:56.2 4:59 97 2 2 M40 Tim Schuler, 48, Chambersburg, PA 35:06.5 5:39 160 3 3 M18 Woody D Snaberger, 26, Ridgeley, WV 35:51.0 5:46 Open Women 137 11 1 W18 Keneni O Chalal, 28, Washington, DC 39:15.5 6:19 115 17 2 W18 Michelle VanHorn, 29, Harpers Ferry, WV 41:39.5 6:42 159 22 3 W30 Amy Rowan, 31, Cumberland, MD 42:52.3 6:54 Masters Men 97 2 1 M40 Tim Schuler, 48, Chambersburg, PA 35:06.5 5:39 Masters Women 111 38 1 W40 Tonya Stotler, 44, Leesburg, VA 46:44.2 7:31 CLASS ID# PLACE PLACE FINISHER TIME PACE Men 13 & Under 166 154 1 David O'Donoghue, 11, Hagerstown, MD 1:12:25.2 11:39 Men 14 - 17 172 8 1 Evan D Hardy, 17, Williamsport, MD 37:43.6 6:04 59 14 2 Scott Long, 15, Hagerstown, MD 40:11.5 6:28 136 21 3 John L Jacko, 17, Martinsburg, WV 42:50.5 6:54 Men 18 - 29 49 5 1 Chris Johnson, 29, Washington, DC 36:26.1 5:52 102 9 2 Timothy Snyder, 24, Frederick, MD 38:21.4 6:10 156 12 3 David J Mertz, 25, Cumberland, MD 39:17.3 6:19 Men 30 - 39 176 7 1 Saleh Ghazali, 33, Waynesboro, PA 37:42.1 6:04 30 15 2 Jeremiah Downie, 39, Hagerstown, MD 40:14.4 6:29 149 20 3 Johathan R Erb, 35, Fairplay, MD 42:45.7 6:53 Men 40 - 49 174 4 1 Mark T Cucuzzella, 44, Shepherdstown, WV 36:15.5 5:50 67 6 2 Dennis Mickey, 46, Ridgeley, WV 36:36.1 5:53 157 10 3 Jason T Griffith, 41, Keyser, MD 38:56.5 6:16 Men 50 - 59 150 25 1 Kevin D Coulter, 51, Martinsburg, WV 44:03.7 7:05 167 29 2 Rob Wells, 50, Crownsville, MD 44:58.2 7:14 58 36 3 Jim Lee, 56, New Market, MD 46:07.0 7:25 Men 60 - 69 5 28 1 Chris Arey, 60, Stafford, VA 44:29.8 7:10 8 39 2 Jim Becker, 69, Greencastle, PA 46:47.8 7:32 66 42 3 Raymond Michael, 67, Boonsboro, MD 47:51.7 7:42 Men 70 & Up 92 67 1 Gordan Sanders, 72, Sharpsburg, MD 52:16.4 8:25 140 99 2 Chet Coates, 71, Silver Spring, MD 56:49.7 9:09 4 125 3 Robert Archibald, 78, Fayetteville, PA 1:02:00.4 9:59 CLASS ID# PLACE PLACE FINISHER TIME PACE Women 14 - 17 119 89 1 Anya Wallace, 15, Shepherdstown, WV 55:18.1 8:54 86 103 2 Sarah Prince, 14, Waynesboro, PA 57:59.8 9:20 32 139 3 Tatianna Evanisko, 14, Shepherdstown, WV 1:05:39.1 10:34 Women 18 - 29 151 26 1 Laura Bergmann, 28, Ranson, WV 44:07.5 7:06 13 52 2 Katelyn Bryant-Comstock, 24, Washington, DC 49:59.0 8:03 128 65 3 Christine Brugh, 18, Hagerstown, MD 52:07.7 8:23 Women 30 - 39 164 24 1 Dani R Mason, 38, Hagerstown, MD 43:43.2 7:02 82 51 2 Amy Permenter, 32, Knoxville, MD 49:53.3 8:02 51 59 3 Laura Kane, 31, Hedgesville, WV 50:54.7 8:12 Women 40 - 49 148 71 1 Jennifer R Erb, 41, Fairplay, MD 52:42.4 8:29 85 100 2 Mary Plourde, 45, Charles Town, WV 56:55.7 9:10 100 108 3 Carrie Smith, 49, Knoxville, MD 58:38.0 9:26 Women 50 - 59 77 102 1 Effie Nomicos, 50, Frederick, MD 57:57.4 9:20 107 110 2 Kathy Stinefelt, 59, Emmitsburg, MD 59:04.0 9:30 122 114 3 Teresa Weaver, 50, Fairplay, MD 1:00:25.0 9:43 Women 60 - 69 12 81 1 Patricia Brooks, 60, Ellicott City, MD 54:18.3 8:44 42 117 2 Felicity Hawes, 67, Gaithersburg, MD 1:00:47.3 9:47 121 138 3 Nadia Wasserman, 64, Columbia, MD 1:05:37.9 10:34 CLASS ID# PLACE PLACE FINISHER TIME PACE 138 1 Birhanu A Feysa, 28, Silver Spring, MD 30:56.2 4:59TopPace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
97 2 Tim Schuler, 48, Chambersburg, PA 35:06.5 5:39 160 3 Woody D Snaberger, 26, Ridgeley, WV 35:51.0 5:46 174 4 1 M40 Mark T Cucuzzella, 44, Shepherdstown, WV 36:15.5 5:50 49 5 1 M18 Chris Johnson, 29, Washington, DC 36:26.1 5:52 67 6 2 M40 Dennis Mickey, 46, Ridgeley, WV 36:36.1 5:53Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
176 7 1 M30 Saleh Ghazali, 33, Waynesboro, PA 37:42.1 6:04 172 8 1 M14 Evan D Hardy, 17, Williamsport, MD 37:43.6 6:04 102 9 2 M18 Timothy Snyder, 24, Frederick, MD 38:21.4 6:10 157 10 3 M40 Jason T Griffith, 41, Keyser, MD 38:56.5 6:16 137 11 Keneni O Chalal, 28*, Washington, DC 39:15.5 6:19 156 12 3 M18 David J Mertz, 25, Cumberland, MD 39:17.3 6:19 134 13 4 M18 Eamon T Connelly, 29, Frederick, MD 40:00.2 6:26 59 14 2 M14 Scott Long, 15, Hagerstown, MD 40:11.5 6:28 30 15 2 M30 Jeremiah Downie, 39, Hagerstown, MD 40:14.4 6:29 52 16 5 M18 Andrew Kappler, 24, Forest, VA 41:30.3 6:41 115 17 Michelle VanHorn, 29*, Harpers Ferry, WV 41:39.5 6:42 63 18 6 M18 Stephen Malcolm, 25, Martinsburg, WV 42:04.2 6:46 110 19 4 M40 Chris Stotler, 43, Leesburg, VA 42:21.8 6:49 149 20 3 M30 Johathan R Erb, 35, Fairplay, MD 42:45.7 6:53 136 21 3 M14 John L Jacko, 17, Martinsburg, WV 42:50.5 6:54 159 22 Amy Rowan, 31*, Cumberland, MD 42:52.3 6:54 87 23 5 M40 Ken Racine, 44, Williamsport, MD 42:55.5 6:54Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
164 24 1 W30 Dani R Mason, 38*, HaGerstown, MD 43:43.2 7:02 150 25 1 M50 Kevin D Coulter, 51, Martinsburg, WV 44:03.7 7:05 151 26 1 W18 Laura Bergmann, 28*, Ranson, WV 44:07.5 7:06 56 27 6 M40 David Kowalk, 46, Frederick, MD 44:22.2 7:08 5 28 1 M60 Chris Arey, 60, Stafford, VA 44:29.8 7:10 167 29 2 M50 Rob Wells, 50, Crownsville, MD 44:58.2 7:14 25 30 7 M40 Christopher Crowley, 40, Alexandria, VA 45:00.5 7:15 117 31 4 M30 Kevin Walizer, 33, Cresaptown, MD 45:12.4 7:16 83 32 5 M30 Matt Permenter, 34, Knoxville, MD 45:18.9 7:18 84 33 8 M40 Eric Pittman, 44, Greencastle, PA 45:19.6 7:18 146 34 9 M40 Dennis Boucier, 49, Columbia, MD 45:23.2 7:18 46 35 10 M40 Tim Hudson, 43, Stephenson, VA 45:46.6 7:22 58 36 3 M50 Jim Lee, 56, New Market, MD 46:07.0 7:25 133 37 7 M18 Brian D Jones, 25, Frederick, MD 46:17.5 7:27 111 38 Tonya Stotler, 44*, Leesburg, VA 46:44.2 7:31 8 39 2 M60 Jim Becker, 69, Greencastle, PA 46:47.8 7:32 135 40 11 M40 Thom Williamson, 45, Winchester, VA 47:15.0 7:36 132 41 12 M40 Manuel R Ramos, 44, Ranson, WV 47:40.7 7:40 66 42 3 M60 Raymond Michael, 67, Boonsboro, MD 47:51.7 7:42 2 43 4 M14 Chase Ammons, 16, Clear Spring, MD 48:20.1 7:47 27 44 8 M18 Chris Dankmeyer, 29, Keedysville, MD 48:43.5 7:50 147 45 13 M40 Jeffrey P Reddan, 47, Shepherdstown, WV 48:56.8 7:53 94 46 6 M30 Matthew Saperstone, 30, Washington, DC 48:58.9 7:53 64 47 14 M40 Greg McCarthy, 48, Washington, DC 49:10.2 7:55 57 48 4 M50 Dwyane Late, 52, Thurmont, MD 49:24.6 7:57Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
154 49 7 M30 Sean M Boyle, 30, Ranson, WV 49:42.0 8:00 168 50 4 M60 Alan S Green, 61, Germantown, MD 49:42.7 8:00 82 51 2 W30 Amy Permenter, 32*, Knoxville, MD 49:53.3 8:02 13 52 2 W18 Katelyn Bryant-Comstock, 24*, Washington, DC 49:59.0 8:03 55 53 8 M30 Thomas Kittelstad, 39, Ranson, WV 50:00.5 8:03 79 54 9 M18 Alejandro Ortega, 24, Washington, DC 50:01.1 8:03 29 55 15 M40 Scott Douglas, 47, Martinsburg, WV 50:17.1 8:06 96 56 16 M40 Mike Schroyer, 49, Falling Waters, WV 50:20.0 8:06 127 57 10 M18 Steven Wilson, 27, Bunker Hill, WV 50:44.6 8:10 116 58 11 M18 Eric Vesely, 27, Frederick, MD 50:52.3 8:11 51 59 3 W30 Laura Kane, 31*, Hedgesville, WV 50:54.7 8:12 95 60 17 M40 Eric Schmutz, 40, Alexandria, VA 50:58.8 8:12 125 61 5 M60 Roland Wentworth, 63, Columbia, MD 51:00.2 8:12 16 62 9 M30 Michael Byers, 37, Martinsburg, WV 51:33.0 8:18 21 63 10 M30 Charles Chaney, 38, Waynesboro, PA 51:53.3 8:21 143 64 12 M18 Drew S Obitts, 26, Hagerstown, MD 52:00.9 8:22 128 65 3 W18 Christine Brugh, 18*, Hagerstown, MD 52:07.7 8:23 6 66 11 M30 Andrew Baker, 35, Hagerstown, MD 52:10.1 8:24 92 67 1 M70 Gordan Sanders, 72, Sharpsburg, MD 52:16.4 8:25 17 68 18 M40 John Carlson, 48, Leroy, NY 52:17.9 8:25 108 69 13 M18 Kevin Stoddard, 29, Bethesda, MD 52:25.1 8:26 139 70 4 W18 Erin E Julius, 27*, Baltimore, MD 52:28.0 8:27 148 71 1 W40 Jennifer R Erb, 41*, Fairplay, MD 52:42.4 8:29 45 72 12 M30 Mark Howard, 36, Kearneysville, WV 53:05.3 8:33 50 73 5 W18 Lauren Johnson, 24*, Knoxville, MD 53:17.1 8:34 35 74 19 M40 Brian Fockler, 41, Hagerstown, MD 53:21.2 8:35 14 75 14 M18 George Buchman, 18, Frederick, MD 53:32.6 8:37 142 76 6 W18 Elizabeth G Smitham, 24*, Alexandria, VA 53:46.9 8:39 113 77 5 M50 Steve Tanner, 56, Waynesboro, PA 53:57.4 8:41 141 78 20 M40 Steve Clegg, 47, Berryville, VA 54:00.8 8:42 26 79 21 M40 Larry Cunningham, 40, Boonsboro, MD 54:12.8 8:43 38 80 15 M18 Timothy Gerlach, 29, Wichita, KS 54:17.5 8:44 12 81 1 W60 Patricia Brooks, 60*, Ellicott City, MD 54:18.3 8:44 101 82 5 M14 Vincent Smith-DiLeo, 15, Knoxville, MD 54:23.9 8:45 78 83 16 M18 Dan O'Connor, 29, Washington, DC 54:33.7 8:47 89 84 13 M30 Daniel Rebmann, 32, Falls Church, VA 54:40.8 8:48 7 85 7 W18 Brianna Beadenkopff, 22*, Martinsburg, WV 54:53.4 8:50 93 86 4 W30 Mary Sanders, 37*, Gaithersburg, MD 55:04.3 8:52 24 87 5 W30 Beth Cleveland, 32*, Hedgesville, WV 55:04.6 8:52 53 88 17 M18 Timothy Kelly, 28, Washington, DC 55:13.9 8:53 119 89 1 W14 Anya Wallace, 15*, Shepherdstown, WV 55:18.1 8:54 104 90 6 M50 John Spataro, 57, Martinsburg, WV 55:20.0 8:54 48 91 Abby Isenberg*, Taneytown, MD 55:24.3 8:55 61 92 22 M40 Matthew Lubold, 42, Frederick, MD 55:44.8 8:58 98 93 8 W18 Katie Schweitzer, 26*, Arlington, VA 55:45.2 8:58Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
90 94 Andrew Robertson, Frederick, MD 55:52.8 9:00 68 95 23 M40 Ray Milburn, 48, Annapolis, MD 56:00.0 9:01 112 96 Mark Stover, Annapolis, MD 56:01.4 9:01 103 97 24 M40 Philip Solano, 48, Geneva, NY 56:23.9 9:05 36 98 7 M50 John Follett, 53, Smithsburg, MD 56:40.1 9:07 140 99 2 M70 Chet Coates, 71, Silver Spring, MD 56:49.7 9:09 85 100 2 W40 Mary Plourde, 45*, Charles Town, WV 56:55.7 9:10 88 101 6 W30 Amanda Rebmann, 32*, Falls Church, VA 57:10.1 9:12 77 102 1 W50 Effie Nomicos, 50*, Frederick, MD 57:57.4 9:20 86 103 2 W14 Sarah Prince, 14*, Waynesboro, PA 57:59.8 9:20 170 104 7 W30 Manda M Mountain, 32*, New Orleans, LA 58:00.1 9:20 106 105 8 W30 Vicki Stinebaugh, 35*, Waynesboro, PA 58:10.0 9:22 34 106 9 W30 Kate Flynn, 36*, Frederick, MD 58:25.4 9:24 15 107 8 M50 George Buchman III, 51, Frederick, MD 58:35.9 9:26 100 108 3 W40 Carrie Smith, 49*, Knoxville, MD 58:38.0 9:26 152 109 10 W30 Rheeanna Walters, 34*, Smithsburg, MD 59:00.2 9:30 107 110 2 W50 Kathy Stinefelt, 59*, Emmitsburg, MD 59:04.0 9:30 44 111 14 M30 Bradley Hott, 38, Hagerstown, MD 59:05.5 9:31 169 112 11 W30 Emily Mitchell, 32*, Frederick, MD 59:06.0 9:31 155 113 15 M30 Shamus Cleveland, 32, Hedgesville, WV 59:20.4 9:33 122 114 3 W50 Teresa Weaver, 50*, Fairplay, MD 1:00:25.0 9:43 171 115 4 W40 Teresa A Cronise, 43*, Hagerstown, MD 1:00:29.5 9:44 118 116 5 W40 Michelle Walker, 42*, Westminster, MD 1:00:46.4 9:47 42 117 2 W60 Felicity Hawes, 67*, Gaithersburg, MD 1:00:47.3 9:47 144 118 9 M50 Douglas Frushour, 50, Myersville, MD 1:00:48.0 9:47 71 119 16 M30 Steve Murphy, 32, Frederick, MD 1:00:59.1 9:49 481 120 12 W30 Julie Esson, 36*, Gaithersburg, MD 1:01:14.6 9:51 123 121 25 M40 Drew Welch, 42, Littlestown, PA 1:01:18.5 9:52 76 122 17 M30 Mizuho Nita, 39, Stephens City, VA 1:01:46.3 9:56 11 123 13 W30 Jenny Breckons, 33*, Leesburg, VA 1:01:50.7 9:57 173 124 6 W40 Diana M Gaviria, 49*, Martinsburg, WV 1:01:54.5 9:58 4 125 3 M70 Robert Archibald, 78, Fayetteville, PA 1:02:00.4 9:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
62 126 6 M60 Allen Lueck, 68, Shepherdstown, WV 1:02:17.4 10:01 105 127 14 W30 Jennifer Spataro-Wilson, 31*, Bunker Hill, WV 1:02:26.0 10:03 91 128 10 M50 Bryan Roesch, 50, Kearneysville, WV 1:02:36.7 10:05 145 129 7 W40 Lisa A Frushour, 43*, Myersville, MD 1:02:52.0 10:07 114 130 4 W50 Carolyn Thomas, 52*, Shepherdstown, WV 1:02:52.5 10:07 73 131 8 W40 Margaret Myers, 46*, Washington, DC 1:03:01.5 10:09 74 132 26 M40 Steven Lee Myers, 45, Washington, DC 1:03:01.9 10:09 39 133 15 W30 Jenni Gilroy, 38*, Walkersville, MD 1:03:34.9 10:14 75 134 7 M60 James Neville, 60, Hagerstown, MD 1:03:45.2 10:16 158 135 11 M50 George F Nolan, 55, Cresaptown, MD 1:04:06.1 10:19 28 136 8 M60 Tom Dawson, 61, Lonanconing, MD 1:04:09.0 10:19 99 137 9 M60 Glenn Smink, 61, Westminster, MD 1:04:45.9 10:25 121 138 3 W60 Nadia Wasserman, 64*, Columbia, MD 1:05:37.9 10:34 32 139 3 W14 Tatianna Evanisko, 14*, Shepherdstown, WV 1:05:39.1 10:34 175 140 18 M30 Joshua D Bloom, 39, Shepherdstown, WV 1:05:51.9 10:36 65 141 9 W40 Paula McMasters, 47*, Martinsburg, WV 1:05:52.6 10:36 126 142 5 W50 Christine Willett, 50*, Arlington, VA 1:06:22.7 10:41 162 143 10 W40 Julie A Kreit, 41*, Hagerstown, MD 1:07:26.4 10:51 20 144 4 W60 Mary Carter, 62*, Columbia, MD 1:07:28.8 10:52 22 145 16 W30 Kathleen Chaney, 36*, Hagerstown, MD 1:07:57.0 10:56 19 146 10 M60 David Carter, 67, Columbia, MD 1:07:57.6 10:56 23 147 19 M30 John Cheshire, 31, Martinsburg, WV 1:08:10.6 10:58Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
47 148 27 M40 Tom Huffman Jr, 49, Keedysville, MD 1:08:52.1 11:05 40 149 6 W50 Diana Hammond, 54*, Kearneysville, WV 1:09:12.5 11:08 54 150 7 W50 Cindy Ketner, 58*, Inwood, WV 1:09:41.3 11:13 109 151 20 M30 Rick Stoddard, 31, Bethesda, MD 1:11:17.1 11:28 177 152 11 W40 Denise R James, 42*, Martinsburg, WV 1:11:41.3 11:32 9 153 28 M40 Lee Benswanger, 43, Frederick, MD 1:12:04.0 11:36 166 154 1 JrM David O'Donoghue, 11, Hagerstown, MD 1:12:25.2 11:39 165 155 29 M40 Michael O'Donoghue, 44, Hagerstown, MD 1:12:26.2 11:39 120 156 8 W50 Debra Walters, 52*, Inwood, WV 1:12:45.1 11:42 161 157 30 M40 Mark J Abdy, 46, Sharpsburg, MD 1:12:48.2 11:43 41 158 12 M50 Dennis Hatcher, 58, Ranson, WV 1:13:07.2 11:46 69 159 17 W30 Lisa Morgan, 35*, Smithsburg, MD 1:13:32.1 11:50 43 160 11 M60 Alan Heyn, 65, Damascus, MD 1:13:36.3 11:51Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
124 161 12 W40 Nikki Welch, 41*, Littlestown, PA 1:15:19.2 12:07 163 162 12 M60 John R Ronge, 63, Los Angeles, CA 1:18:18.3 12:36 129 163 9 W18 Jessica Gouker, 26*, Smithsburg, MD 1:19:16.5 12:45 60 164 18 W30 Rachel Love, 32*, Williamsport, MD 1:19:30.3 12:48 131 165 19 W30 Karen Winterich, 30*, State College, PA 1:19:30.9 12:48Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
153 166 4 M70 Bill Moore, 75, Sharpsburg, MD 1:20:44.0 13:00 31 167 21 M30 Jason Eitemiller, 33, Jessup, MD 1:21:01.6 13:02 391 168 13 M50 Jeffrey Klem, 55, Alexandria, VA 1:21:05.3 13:03 72 169 14 M50 Thomas Murphy, 59, Woodbine, MD 1:21:12.1 13:04 "*" indicates females 1 finishers among Men 13 & Under 5 finishers among Men 14 - 17 17 finishers among Men 18 - 29 21 finishers among Men 30 - 39 30 finishers among Men 40 - 49 14 finishers among Men 50 - 59 12 finishers among Men 60 - 69 4 finishers among Men 70 & Up 3 finishers among Women 14 - 17 9 finishers among Women 18 - 29 19 finishers among Women 30 - 39 12 finishers among Women 40 - 49 8 finishers among Women 50 - 59 4 finishers among Women 60 - 69 109 male finishers 60 female finishers 169 total finishers