Run Through History 5K
Sharpsburg, MD
June 5, 2011
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS ID# PLACE PLACE FINISHER TIME PACE Open Men 378 1 1 M18 Seife N Geietu, 29, Washington, DC 16:03.4 5:10 379 2 2 M18 Birhanu W Zeleke, 27, Washington, DC 16:14.7 5:14 405 3 3 M30 Mark A Eissens, 30, Williamsport, MD 16:41.2 5:22 Open Women 429 8 1 W30 Sherry Stick, 33, Eldersburg, MD 18:41.4 6:01 415 12 2 W30 Misty Lowman, 33, Martinsburg, WV 20:54.6 6:44 477 19 3 W50 Karen Gardner, 51, Keedysville, MD 23:15.3 7:29 Masters Men 433 5 1 M40 Tim Schuler, 48, Chambersburg, PA 17:08.4 5:31 Masters Women 477 19 1 W50 Karen Gardner, 51, Keedysville, MD 23:15.3 7:29 CLASS ID# PLACE PLACE FINISHER TIME PACE Men 13 & Under 465 26 1 Austin Huff, 12, Charles Town, WV 24:56.0 8:01 476 27 2 Ben Gazzola, 10, Hagerstown, MD 25:15.2 8:08 375 28 3 Cameron A Snyder, 10, Hagerstown, MD 25:17.3 8:08 Men 14 - 17 452 15 1 Randy Lohman, 15, Keedysville, MD 21:45.5 7:00 438 36 2 Evan Perkowski, 15, Waynesboro, PA 26:51.8 8:39 Men 18 - 29 414 4 1 Daniel R Helfrick, 27, Hagerstown, MD 17:04.1 5:30 408 14 2 Brian P Smith, 25, Sharpsburg, MD 21:21.3 6:52 411 101 3 Evan L Perlman, 27, Columbia, MD 38:05.3 12:16 Men 30 - 39 374 6 1 Saleh Ghazali, 33, Waynesboro, PA 17:26.4 5:37 409 7 2 Brad Sponaugle, 31, Martinsburg, WV 18:19.1 5:54 418 18 3 Kenneth Woolford, 35, Sykesville, MD 22:54.5 7:22 Men 40 - 49 406 9 1 Tom Smith, 40, Frederick, MD 19:28.9 6:16 401 11 2 Simon F Ayling, 46, Shepherdstown, WV 20:44.2 6:40 402 13 3 Phil H Caspar, 43, Laurel, MD 21:02.8 6:46 Men 50 - 59 448 10 1 John Molnar, 52, Sidman, PA 19:32.6 6:17 407 17 2 Joim Shaughneesy, 50, Shepherdstown, WV 22:31.9 7:15 495 25 3 Peter Blank, 56, Annandale, VA 24:53.4 8:01 Men 60 - 69 458 37 1 Phil Klein, 68, Shepherdstown, WV 26:58.3 8:41 454 58 2 John Kudrick, 60, Gaithersburg, MD 29:39.7 9:33 419 104 3 Charles Whittaker, 64, Shenandoah Jct , WV 38:36.3 12:25 Men 70 & Up 494 51 1 Joe Boys, 71, Columbia, MD 28:54.8 9:18 428 116 2 Donald Taylor, 80, Hedgesville, WV 52:27.3 16:53 403 118 3 Clark Loy, 73, Sharpsburg, MD 55:46.4 17:57 CLASS ID# PLACE PLACE FINISHER TIME PACE Women 13 & Under 413 29 1 Kameron E Schuler, 13, Chambersburg, PA 25:18.2 8:09 381 30 2 Meredith E Bland, 10, Purcellville, VA 25:26.6 8:11 475 45 3 Julia Gazzola, 10, Hagerstown, MD 27:48.2 8:57 Women 14 - 17 496 21 1 Nikki Ashbaugh, 17, Harpers Ferry, WV 24:28.5 7:53 447 22 2 Kelsey Molnar, 17, Sidman, PA 24:35.9 7:55 467 49 3 Alexandra Henry, 15, Hagerstown, MD 28:19.6 9:07 Women 18 - 29 460 34 1 Laura Keyser, 28, Baltimore, MD 26:45.5 8:37 486 39 2 Jessica Coulson, 29, Martinsburg, WV 27:00.5 8:42 487 41 3 Chelsea Corcoran-Quadt, 25, Shepherdstown, WV 27:13.3 8:46 Women 30 - 39 463 23 1 Jennifer Joyce, 38, Sharpsburg, MD 24:45.0 7:58 473 31 2 Amy Gozzola, 39, Hagerstown, MD 26:01.1 8:22 376 38 3 Alicha L Burlett, 35, Shepherdstown, WV 26:58.7 8:41 Women 40 - 49 479 54 1 Michelle Fox, 40, Martinsburg, WV 29:10.0 9:23 439 71 2 Theresa Payne, 40, Shenandoah Juncti, WV 31:14.6 10:03 388 75 3 Julie K Ferguson, 41, Martinsburg, WV 31:58.0 10:17 Women 50 - 59 493 48 1 Sandy Boys, 59, Columbia, MD 28:10.7 9:04 436 56 2 Kathryn Redman, 50, Waynesboro, PA 29:26.5 9:29 470 76 3 Diana Hammond, 54, Kearneysville, WV 32:03.1 10:19 Women 70 & Up 393 117 1 Suzanne Patrick, 74, Shepherdstown, WV 52:29.6 16:54 CLASS ID# PLACE PLACE FINISHER TIME PACE 378 1 Seife N Geietu, 29, Washington, DC 16:03.4 5:10 379 2 Birhanu W Zeleke, 27, Washington, DC 16:14.7 5:14 405 3 Mark A Eissens, 30, Williamsport, MD 16:41.2 5:22 414 4 1 M18 Daniel R Helfrick, 27, Hagerstown, MD 17:04.1 5:30 433 5 Tim Schuler, 48, Chambersburg, PA 17:08.4 5:31 374 6 1 M30 Saleh Ghazali, 33, Waynesboro, PA 17:26.4 5:37 409 7 2 M30 Brad Sponaugle, 31, Martinsburg, WV 18:19.1 5:54TopPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
429 8 Sherry Stick, 33*, Eldersburg, MD 18:41.4 6:01 406 9 1 M40 Tom Smith, 40, Frederick, MD 19:28.9 6:16 448 10 1 M50 John Molnar, 52, Sidman, PA 19:32.6 6:17 401 11 2 M40 Simon F Ayling, 46, Shepherdstown, WV 20:44.2 6:40 415 12 Misty Lowman, 33*, Martinsburg, WV 20:54.6 6:44 402 13 3 M40 Phil H Caspar, 43, Laurel, MD 21:02.8 6:46 408 14 2 M18 Brian P Smith, 25, Sharpsburg, MD 21:21.3 6:52Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
452 15 1 M14 Randy Lohman, 15, Keedysville, MD 21:45.5 7:00 389 16 4 M40 Cory L Ferguson, 44, Martinsburg, WV 21:56.3 7:04 407 17 2 M50 Joim Shaughneesy, 50, Shepherdstown, WV 22:31.9 7:15 418 18 3 M30 Kenneth Woolford, 35, Sykesville, MD 22:54.5 7:22 477 19 Karen Gardner, 51*, Keedysville, MD 23:15.3 7:29 499 20 Zach Abeles, Hagerstown, MD 23:54.2 7:42 496 21 1 W14 Nikki Ashbaugh, 17*, Harpers Ferry, WV 24:28.5 7:53 447 22 2 W14 Kelsey Molnar, 17*, Sidman, PA 24:35.9 7:55 463 23 1 W30 Jennifer Joyce, 38*, Sharpsburg, MD 24:45.0 7:58 500 24 Dave Abeles, Hagerstown, MD 24:45.4 7:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
495 25 3 M50 Peter Blank, 56, Annandale, VA 24:53.4 8:01 465 26 1 JrM Austin Huff, 12, Charles Town, WV 24:56.0 8:01 476 27 2 JrM Ben Gazzola, 10, Hagerstown, MD 25:15.2 8:08 375 28 3 JrM Cameron A Snyder, 10, Hagerstown, MD 25:17.3 8:08 413 29 1 JrW Kameron E Schuler, 13*, Chambersburg, PA 25:18.2 8:09 381 30 2 JrW Meredith E Bland, 10*, Purcellville, VA 25:26.6 8:11 473 31 2 W30 Amy Gozzola, 39*, Hagerstown, MD 26:01.1 8:22 469 32 4 M30 Whit Hankins, 31, Shepherdstown, WV 26:26.4 8:31 387 33 5 M30 Michael Uzuanis, 37, Willowbrook, IL 26:35.2 8:33 460 34 1 W18 Laura Keyser, 28*, Baltimore, MD 26:45.5 8:37 459 35 6 M30 Paul Keyser, 32, Baltimore, MD 26:46.1 8:37 438 36 2 M14 Evan Perkowski, 15, Waynesboro, PA 26:51.8 8:39 458 37 1 M60 Phil Klein, 68, Shepherdstown, WV 26:58.3 8:41 376 38 3 W30 Alicha L Burlett, 35*, Shepherdstown, WV 26:58.7 8:41 486 39 2 W18 Jessica Coulson, 29*, Martinsburg, WV 27:00.5 8:42 369 40 7 M30 Chris M Black, 33, Williamsport, MD 27:09.9 8:45 487 41 3 W18 Chelsea Corcoran-Quadt, 25*, Shepherdstown, WV 27:13.3 8:46 394 42 5 M40 Geoff Hiller, 48, Chicago, IL 27:17.9 8:47 485 43 6 M40 Brian Crossman, 44, Riverdale, MD 27:20.5 8:48 489 44 4 M50 Robert Caspar, 52, Sykesville, MD 27:28.3 8:51 475 45 3 JrW Julia Gazzola, 10*, Hagerstown, MD 27:48.2 8:57 478 46 8 M30 Eric Frere, 30, North Beach, MD 27:53.2 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
397 47 5 M50 Randall B Webb, 57, Kearneysville, WV 28:06.6 9:03 493 48 1 W50 Sandy Boys, 59*, Columbia, MD 28:10.7 9:04 467 49 3 W14 Alexandra Henry, 15*, Hagerstown, MD 28:19.6 9:07 444 50 9 M30 Steve Murphy, 32, Frederick, MD 28:39.6 9:13 494 51 1 M70 Joe Boys, 71, Columbia, MD 28:54.8 9:18 427 52 4 W30 Jamesina Thatcher, 36*, Washington, DC 28:57.2 9:19 490 53 4 W18 Olivia Caspar, 19*, Sykesville, MD 29:01.4 9:20 479 54 1 W40 Michelle Fox, 40*, Martinsburg, WV 29:10.0 9:23 368 55 5 W30 Erin E Black, 31*, Williamsport, MD 29:24.4 9:28 436 56 2 W50 Kathryn Redman, 50*, Waynesboro, PA 29:26.5 9:29 426 57 6 W30 Anastasia Thomas, 38*, Frederick, MD 29:37.3 9:32 454 58 2 M60 John Kudrick, 60, Gaithersburg, MD 29:39.7 9:33 446 59 7 M40 William Moore, 44, Littlestown, PA 29:48.7 9:36 395 60 10 M30 Miles K Hawthorne, 35, Martinsburg, WV 29:49.0 9:36 370 61 11 M30 Ben Jakoby, 38, Big Pool, MD 29:52.7 9:37 461 62 5 W18 Allison Kappler, 23*, Forest, VA 30:02.5 9:40 404 63 8 M40 Jeff Seabright, 49, Sharpsburg, MD 30:09.4 9:42 440 64 4 W14 Erica Orndorff, 14*, Blue Ridge Summit, PA 30:13.4 9:44 390 65 12 M30 Todd C McKinney, 31, Shepherdstown, WV 30:30.0 9:49 472 66 9 M40 Christopher Halbert, 47, Winchester, VA 30:42.7 9:53 449 67 6 W18 Jessica Michael, 28*, Falling Waters, WV 30:49.2 9:55 424 68 Mary Thomas*, Waynesboro, PA 30:53.3 9:56 425 69 6 M50 Kevin Thomas, 52, Waynesboro, PA 30:53.7 9:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
457 70 7 W30 Jennifer Korrell, 39*, Berkeley Springs, WV 31:09.4 10:02 439 71 2 W40 Theresa Payne, 40*, Shenandoah Juncti, WV 31:14.6 10:03 392 72 7 M50 Charles Wade, 53, Boonsboro, MD 31:39.0 10:11 382 73 4 JrW Sammy J Ahlman, 13*, Naperville, IL 31:40.7 10:12 466 74 10 M40 Charles Hirsch, 48, Reisterstown, MD 31:50.9 10:15 388 75 3 W40 Julie K Ferguson, 41*, Martinsburg, WV 31:58.0 10:17 470 76 3 W50 Diana Hammond, 54*, Kearneysville, WV 32:03.1 10:19 455 77 5 W14 Nikole Kotanko, 17*, Funkstown, MD 32:14.1 10:22 462 78 4 W40 Janet Just, 45*, Sykesville, MD 32:24.5 10:26 400 79 13 M30 Shane J Gilbert, 38, Odenton, MD 32:24.8 10:26 434 80 14 M30 Guy Schmidt, 38, Frederick, MD 32:31.6 10:28 498 81 8 W30 Jennifer Allen, 39*, Walkersville, MD 32:40.5 10:31 430 82 7 W18 Jennifer Smits, 29*, Hedgesville, WV 34:03.1 10:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
456 83 8 M50 Kevin Kotanko, 52, Funkstown, MD 34:15.0 11:01 417 84 9 W30 Rebecca Woolford, 34*, Sykesville, MD 34:22.2 11:04 371 85 11 M40 Shawn R Crossland, 44, Hagerstown, MD 34:24.9 11:05 373 86 10 W30 Amy E Pickett, 33*, Frederick, MD 35:06.3 11:18 468 87 4 W50 Anne Hauswald, 51*, Hanover, PA 35:46.9 11:31 432 88 4 JrM Dominic Smith-DiLeo, 13, Knoxville, MD 36:13.6 11:40 497 89 11 W30 Angie Ashbaugh, 39*, Harpers Ferry, WV 36:36.9 11:47 451 90 12 M40 Greg McCarthy, 48, Washington, DC 36:48.4 11:51 464 91 5 W40 Heather Hutchinson, 40*, Boonsboro, MD 36:56.1 11:53 384 92 5 JrM Adam Ahlman, 10, Naperville, IL 36:59.0 11:54Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
422 93 5 W50 Barb Vann, 50*, Knoxville, MD 37:23.0 12:02 474 94 9 M50 John Ginovsky, 58, Baltimore, MD 37:31.0 12:04 445 95 6 W50 Mary Murphy, 55*, Woodbine, MD 37:32.6 12:05 443 96 10 M50 Thomas Murphy, 59, Woodbine, MD 37:33.2 12:05 385 97 6 JrM Devin Uzuanis, 5, Willowbrook, IL 37:39.4 12:07 386 98 7 JrM Cael Uzuanis, 10, Willowbrook, IL 37:41.1 12:08 383 99 6 W40 Michele Ahlman, 43*, Naperville, IL 37:41.8 12:08 410 100 8 W18 Amanda S Perlman, 27*, Columbia, MD 38:04.8 12:15 411 101 3 M18 Evan L Perlman, 27, Columbia, MD 38:05.3 12:16 435 102 15 M30 Sergio Rodriguez, 37, Frederick, MD 38:09.9 12:17 380 103 7 W40 Tammy S Jurado, 42*, Hagerstown, MD 38:27.1 12:23 419 104 3 M60 Charles Whittaker, 64, Shenandoah Jct , WV 38:36.3 12:25 482 105 11 M50 Michael DiLeo, 57, Knoxville, MD 38:40.2 12:27 437 106 13 M40 Gregory Plourde, 44, Charles Town, WV 39:40.4 12:46 423 107 12 W30 Alyssa Vance, 36*, Frederick, MD 40:14.0 12:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
416 108 13 W30 Kelly York, 37*, Hagerstown, MD 40:22.4 13:00 480 109 14 W30 Elizabeth Farmer, 30*, Blue Ridge Summit, PA 40:28.6 13:02 412 110 9 W18 Dana B Cohn, 24*, Owings Mills, MD 40:46.2 13:07 431 111 5 JrW Sierra Smith-DiLeo, 10*, Knoxville, MD 41:29.0 13:21 450 112 7 W50 Mary Beth McGowan, 53*, Martinsburg, WV 42:41.2 13:44 372 113 6 JrW Paul Lamber, 7*, Shepherdstown, WV 42:55.4 13:49 453 114 14 M40 Paul Lambert, 44, Shepherdstown, WV 42:57.0 13:49Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
471 115 8 W40 Kelly Halbert, 40*, Winchester, VA 44:50.3 14:26Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
428 116 2 M70 Donald Taylor, 80, Hedgesville, WV 52:27.3 16:53 393 117 1 W70 Suzanne Patrick, 74*, Shepherdstown, WV 52:29.6 16:54Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
403 118 3 M70 Clark Loy, 73, Sharpsburg, MD 55:46.4 17:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
483 119 8 W50 Karen Dickie, 53*, Hagerstown, MD 55:58.4 18:01Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
399 120 9 W40 Holly J Atherton, 46*, Olney, MD 59:17.9 19:05 396 121 10 W18 Sasha L Atherton, 21*, Olney, MD 59:19.1 19:05 398 122 4 M18 Brian M Quinn, 21, Olney, MD 59:20.2 19:06 "*" indicates females 7 finishers among Men 13 & Under 2 finishers among Men 14 - 17 4 finishers among Men 18 - 29 15 finishers among Men 30 - 39 14 finishers among Men 40 - 49 11 finishers among Men 50 - 59 3 finishers among Men 60 - 69 3 finishers among Men 70 & Up 6 finishers among Women 13 & Under 5 finishers among Women 14 - 17 10 finishers among Women 18 - 29 14 finishers among Women 30 - 39 9 finishers among Women 40 - 49 8 finishers among Women 50 - 59 1 finishers among Women 70 & Up 65 male finishers 57 female finishers 122 total finishers